| Health Visitors Direct Line | 020 8540 2539 |
| District Nurses | 020 8452 7492 |
| For appointments with Health Visitors | 020 8544 2192 |
| For appointments with Midwives (Tuesday am only) | 020 8296 2990 |
| Sutton and Merton PCT | 020 8251 1111 |
| Hospitals | |
| St. Helier and Queen Mary's Hospital for Children | 020 8644 4343 |
| Nelson | 020 8296 3795 |
| St. George's (includes Atkinson Morley's) | 020 8672 1255 |
| Kingston | 020 8546 7711 |
| Queen Mary's, Roehampton | 020 8789 6611 |
| Royal Marsden, Sutton | 020 8642 6011 |
| St. Anthony's | 020 8337 6691 |
| Parkside | 020 8991 8000 |
| New Victoria | 020 8949 9000 |
| Social Services | |
| For the Elderly | 020 8545 4360 |
| For Children | 020 8545 4201 |
| For People with Disabilities | 020 8545 4490 |
| Other Services | |
| Carers Support, Merton | 020 8543 0347 |
| Care Connect | 020 8545 0347 |
| Child Guidance | 020 8648 4066 |
| Merton Bereavement Service | 020 8685 1635 |
| Relate (Marriage Guidance) | 020 8946 1788 |
| Alcoholics Anonymous | 020 8352 3001 |
| Police | 020 8541 1212 |
| Emergency - Fire, Police, Ambulance | 999 |